
Daily Golf Rates
Braemar Country Club has some of the best golf course rates in the Rochester, NY area. Please review the rates below.
9-Hole Green Fees
| Green Fees | Green Fees with Cart | |
| Monday – Friday | $12 | $20 |
| Saturday & Sunday | $14 | $24 |
| Saturday & Sunday after 2 PM | $12 | $20 |
18-Hole Green Fees
| Green Fees | Green Fees with Cart | |
| Monday – Friday | $18 | $25 |
| Saturday & Sunday | $20 | $30 |
| Saturday & Sunday after 2 PM | $18 | $25 |
All prices and fees subject to change without notice.
2012 Membership
Please click here to download the 2012 Membership Form.
| Price | ||
| Individual Male/Female | $900 | |
| Family (Children 21 & under only) | $1200 | |
| Senior Citizen Family | $1000 | |
| Senior Citizen Individual | $750 | |
| Weekday ONLY M-F | $600 | |
| Cart Membership per Year Single | $575 plus tax | |
| Cart Membership per Year 2 Person Family | $825 plus tax |





